Usage Statistics for quixaleassociates.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1149
Total Files 688
Total Pages 500
Total Visits 306
Total KBytes 12883
Total Unique Sites 114
Total Unique URLs 65
Total Unique Referrers 90
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 45
Hits per Day 39 110
Files per Day 23 80
Pages per Day 17 64
Sites per Day 3 22
Visits per Day 10 23
KBytes per Day 444 2539
Hits by Response Code
Code 200 - OK 59.88% 688
Code 304 - Not Modified 1.74% 20
Code 401 - Unauthorized 0.17% 2
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 38.03% 437

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51 4.44% 39 5.67% 30 6.00% 17 5.56% 12 10.53% 501 3.89%
2 54 4.70% 42 6.10% 34 6.80% 13 4.25% 12 10.53% 760 5.90%
3 110 9.57% 80 11.63% 64 12.80% 23 7.52% 22 19.30% 1183 9.18%
4 47 4.09% 28 4.07% 20 4.00% 8 2.61% 14 12.28% 495 3.84%
5 43 3.74% 32 4.65% 21 4.20% 19 6.21% 11 9.65% 159 1.24%
6 19 1.65% 13 1.89% 7 1.40% 7 2.29% 7 6.14% 39 0.30%
7 23 2.00% 17 2.47% 10 2.00% 9 2.94% 6 5.26% 61 0.47%
8 29 2.52% 22 3.20% 16 3.20% 13 4.25% 7 6.14% 492 3.82%
9 31 2.70% 9 1.31% 7 1.40% 7 2.29% 13 11.40% 183 1.42%
10 47 4.09% 27 3.92% 21 4.20% 21 6.86% 13 11.40% 999 7.75%
11 42 3.66% 38 5.52% 32 6.40% 23 7.52% 7 6.14% 1566 12.16%
12 33 2.87% 31 4.51% 26 5.20% 11 3.59% 6 5.26% 985 7.64%
13 21 1.83% 19 2.76% 13 2.60% 13 4.25% 6 5.26% 637 4.95%
14 17 1.48% 14 2.03% 13 2.60% 13 4.25% 3 2.63% 993 7.71%
15 27 2.35% 17 2.47% 11 2.20% 10 3.27% 10 8.77% 40 0.31%
16 34 2.96% 28 4.07% 22 4.40% 3 0.98% 6 5.26% 39 0.30%
17 23 2.00% 14 2.03% 7 1.40% 7 2.29% 9 7.89% 41 0.32%
18 36 3.13% 14 2.03% 3 0.60% 3 0.98% 7 6.14% 85 0.66%
19 32 2.79% 17 2.47% 10 2.00% 9 2.94% 7 6.14% 84 0.65%
20 45 3.92% 21 3.05% 9 1.80% 9 2.94% 9 7.89% 115 0.89%
21 38 3.31% 16 2.33% 9 1.80% 9 2.94% 9 7.89% 100 0.77%
22 81 7.05% 30 4.36% 25 5.00% 22 7.19% 18 15.79% 244 1.90%
23 25 2.18% 20 2.91% 17 3.40% 12 3.92% 10 8.77% 54 0.42%
24 21 1.83% 7 1.02% 4 0.80% 4 1.31% 5 4.39% 64 0.49%
25 85 7.40% 51 7.41% 50 10.00% 6 1.96% 8 7.02% 2539 19.70%
26 36 3.13% 5 0.73% 2 0.40% 2 0.65% 10 8.77% 119 0.92%
27 69 6.01% 23 3.34% 13 2.60% 9 2.94% 15 13.16% 233 1.81%
28 16 1.39% 5 0.73% 0 0.00% 0 0.00% 6 5.26% 49 0.38%
29 14 1.22% 9 1.31% 4 0.80% 4 1.31% 7 6.14% 29 0.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.35% 0 15 2.18% 0 10 2.00% 8 233 1.81%
1 2 73 6.35% 1 43 6.25% 0 28 5.60% 23 656 5.09%
2 2 78 6.79% 1 54 7.85% 1 49 9.80% 95 2741 21.27%
3 1 47 4.09% 0 20 2.91% 0 13 2.60% 14 394 3.05%
4 1 45 3.92% 0 26 3.78% 0 17 3.40% 10 290 2.25%
5 1 37 3.22% 0 26 3.78% 0 15 3.00% 15 425 3.30%
6 1 53 4.61% 1 42 6.10% 1 29 5.80% 19 539 4.19%
7 1 51 4.44% 1 36 5.23% 0 24 4.80% 11 321 2.49%
8 1 34 2.96% 0 18 2.62% 0 16 3.20% 17 492 3.82%
9 0 28 2.44% 0 23 3.34% 0 18 3.60% 15 447 3.47%
10 1 35 3.05% 0 24 3.49% 0 15 3.00% 8 246 1.91%
11 1 43 3.74% 0 19 2.76% 0 13 2.60% 17 504 3.91%
12 1 44 3.83% 1 30 4.36% 0 18 3.60% 8 225 1.75%
13 1 56 4.87% 1 31 4.51% 0 18 3.60% 11 329 2.55%
14 1 52 4.53% 0 26 3.78% 0 18 3.60% 16 455 3.53%
15 1 49 4.26% 0 28 4.07% 0 18 3.60% 16 471 3.66%
16 1 40 3.48% 0 23 3.34% 0 17 3.40% 16 450 3.50%
17 1 37 3.22% 0 15 2.18% 0 9 1.80% 10 277 2.15%
18 1 54 4.70% 1 36 5.23% 1 31 6.20% 14 393 3.05%
19 1 53 4.61% 0 22 3.20% 0 16 3.20% 15 422 3.28%
20 1 50 4.35% 0 25 3.63% 0 19 3.80% 12 353 2.74%
21 1 36 3.13% 0 26 3.78% 0 25 5.00% 18 518 4.02%
22 2 75 6.53% 1 41 5.96% 0 28 5.60% 14 395 3.06%
23 1 52 4.53% 1 39 5.67% 1 36 7.20% 45 1307 10.15%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 192 16.71% 27 0.21% /robots.txt
2 141 12.27% 191 1.49% /
3 98 8.53% 5055 39.24% /webalizer/usage_201101.html
4 51 4.44% 2455 19.06% /webalizer/usage_201102.html
5 31 2.70% 158 1.22% /webalizer/
6 17 1.48% 10 0.08% /_themes/
7 12 1.04% 12 0.10% /images/
8 8 0.70% 194 1.50% /webalizer/usage_201012.html
9 7 0.61% 11 0.08% /_themes/evrgreen/
10 7 0.61% 21 0.17% /login.html
11 7 0.61% 13 0.10% /postinfo.html
12 7 0.61% 211 1.64% /webalizer/usage_201105.html
13 6 0.52% 16 0.13% /cp/
14 5 0.44% 46 0.35% /fphover.class
15 5 0.44% 7 0.06% /fphoverx.class
16 5 0.44% 76 0.59% /webalizer/usage_200912.html
17 5 0.44% 95 0.74% /webalizer/usage_201003.html
18 4 0.35% 74 0.58% /webalizer/usage_200811.html
19 4 0.35% 164 1.27% /webalizer/usage_201001.html
20 4 0.35% 20 0.15% /webalizer/usage_201006.html
21 4 0.35% 224 1.74% /webalizer/usage_201010.html
22 4 0.35% 104 0.81% /webalizer/usage_201103.html
23 4 0.35% 111 0.86% /webalizer/usage_201104.html
24 4 0.35% 126 0.98% /webalizer/usage_201107.html
25 4 0.35% 226 1.75% /webalizer/usage_201112.html
26 4 0.35% 132 1.02% /webalizer/usage_201201.html
27 3 0.26% 2 0.02% /_themes/evrgreen/evrgreen.utf8
28 3 0.26% 74 0.57% /webalizer/usage_200812.html
29 3 0.26% 75 0.59% /webalizer/usage_200907.html
30 3 0.26% 80 0.62% /webalizer/usage_200909.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 98 8.53% 5055 39.24% /webalizer/usage_201101.html
2 51 4.44% 2455 19.06% /webalizer/usage_201102.html
3 4 0.35% 226 1.75% /webalizer/usage_201112.html
4 4 0.35% 224 1.74% /webalizer/usage_201010.html
5 3 0.26% 223 1.73% /webalizer/usage_201111.html
6 7 0.61% 211 1.64% /webalizer/usage_201105.html
7 8 0.70% 194 1.50% /webalizer/usage_201012.html
8 141 12.27% 191 1.49% /
9 4 0.35% 164 1.27% /webalizer/usage_201001.html
10 31 2.70% 158 1.22% /webalizer/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 141 12.27% 114 37.75% /
2 98 8.53% 49 16.23% /webalizer/usage_201101.html
3 31 2.70% 27 8.94% /webalizer/
4 51 4.44% 26 8.61% /webalizer/usage_201102.html
5 12 1.04% 6 1.99% /images/
6 8 0.70% 5 1.66% /webalizer/usage_201012.html
7 7 0.61% 5 1.66% /webalizer/usage_201105.html
8 17 1.48% 4 1.32% /_themes/
9 7 0.61% 4 1.32% /_themes/evrgreen/
10 5 0.44% 4 1.32% /webalizer/usage_201003.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 141 12.27% 104 34.78% /
2 98 8.53% 49 16.39% /webalizer/usage_201101.html
3 31 2.70% 27 9.03% /webalizer/
4 51 4.44% 26 8.70% /webalizer/usage_201102.html
5 17 1.48% 6 2.01% /_themes/
6 12 1.04% 6 2.01% /images/
7 7 0.61% 6 2.01% /webalizer/usage_201105.html
8 7 0.61% 5 1.67% /_themes/evrgreen/
9 8 0.70% 5 1.67% /webalizer/usage_201012.html
10 7 0.61% 4 1.34% /postinfo.html

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 195 16.97% 94 13.66% 742 5.76% 66 21.57% spider-199-21-99-82.yandex.com
2 144 12.53% 144 20.93% 7314 56.77% 72 23.53% 178-137-16-47-lvv.broadband.kyivstar.net
3 93 8.09% 42 6.10% 185 1.44% 0 0.00% 208.115.113.87
4 73 6.35% 40 5.81% 2526 19.61% 1 0.33% sr341.2dayhost.com
5 72 6.27% 56 8.14% 94 0.73% 37 12.09% crawl-66-249-71-39.googlebot.com
6 65 5.66% 30 4.36% 127 0.99% 0 0.00% 208-115-111-71-reverse.wowrack.com
7 38 3.31% 7 1.02% 123 0.96% 7 2.29% 109.230.213.188
8 36 3.13% 28 4.07% 46 0.36% 11 3.59% crawl00.exabot.com
9 26 2.26% 13 1.89% 69 0.53% 12 3.92% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
10 23 2.00% 5 0.73% 70 0.54% 0 0.00% 38.101.148.126
11 23 2.00% 22 3.20% 13 0.10% 5 1.63% crawl-66-249-71-187.googlebot.com
12 21 1.83% 21 3.05% 14 0.11% 1 0.33% c.aihit.com
13 17 1.48% 16 2.33% 694 5.38% 1 0.33% 38.100.21.12
14 17 1.48% 16 2.33% 64 0.50% 1 0.33% eg3mail.com
15 15 1.31% 0 0.00% 54 0.42% 0 0.00% securelive1.fastsecureservers.com
16 13 1.13% 13 1.89% 33 0.25% 1 0.33% 69.58.178.57
17 12 1.04% 6 0.87% 32 0.25% 6 1.96% 220.161.150.70
18 12 1.04% 0 0.00% 43 0.33% 0 0.00% mobile-letter.ru
19 12 1.04% 0 0.00% 43 0.33% 0 0.00% rainbow.tophostingserver.com
20 11 0.96% 1 0.15% 39 0.30% 1 0.33% 174-26-89-237.phnx.qwest.net
21 9 0.78% 0 0.00% 34 0.27% 0 0.00% 82.199.135.152
22 9 0.78% 3 0.44% 28 0.22% 0 0.00% imparser22.yandex.ru
23 7 0.61% 6 0.87% 7 0.05% 4 1.31% crawl-66-249-72-243.googlebot.com
24 6 0.52% 0 0.00% 22 0.17% 0 0.00% 184.107.214.178
25 6 0.52% 0 0.00% 22 0.17% 0 0.00% 209.160.32.42
26 6 0.52% 0 0.00% 22 0.17% 0 0.00% 70.99.166.212
27 6 0.52% 0 0.00% 22 0.17% 0 0.00% ds7370.dedicated.turbodns.co.uk
28 6 0.52% 0 0.00% 22 0.17% 0 0.00% joomlamall.se
29 6 0.52% 3 0.44% 16 0.12% 3 0.98% sr5-721.hostkey.ru
30 6 0.52% 3 0.44% 16 0.12% 3 0.98% sr5-954.hostkey.ru

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 12.53% 144 20.93% 7314 56.77% 72 23.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 73 6.35% 40 5.81% 2526 19.61% 1 0.33% sr341.2dayhost.com
3 195 16.97% 94 13.66% 742 5.76% 66 21.57% spider-199-21-99-82.yandex.com
4 17 1.48% 16 2.33% 694 5.38% 1 0.33% 38.100.21.12
5 93 8.09% 42 6.10% 185 1.44% 0 0.00% 208.115.113.87
6 65 5.66% 30 4.36% 127 0.99% 0 0.00% 208-115-111-71-reverse.wowrack.com
7 38 3.31% 7 1.02% 123 0.96% 7 2.29% 109.230.213.188
8 72 6.27% 56 8.14% 94 0.73% 37 12.09% crawl-66-249-71-39.googlebot.com
9 23 2.00% 5 0.73% 70 0.54% 0 0.00% 38.101.148.126
10 26 2.26% 13 1.89% 69 0.53% 12 3.92% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn

Top 30 of 90 Total Referrers
# Hits Referrer
1 850 73.98% - (Direct Request)
2 10 0.87% http://facilitiesvdvn.cwahi.net/sitemap.html
3 5 0.44% http://agreementagtca.cwahi.net/
4 5 0.44% http://animositybfa.cwahi.net/
5 5 0.44% http://arbitratedgmw.dousetsu.com/sitemap.html
6 5 0.44% http://bungalowvtrz.dousetsu.com/sitemap.html
7 5 0.44% http://datavnw.cwahi.net/sitemap.html
8 5 0.44% http://desperationauhvt.cwahi.net/
9 5 0.44% http://equipmentgvwhhb.cwahi.net/
10 5 0.44% http://falivov.dax.ru/
11 5 0.44% http://maladjustedkkdsh.cwahi.net/
12 5 0.44% http://qufaboso.netai.net/
13 5 0.44% http://qufaboso.netai.net/sitemap.html
14 5 0.44% http://rezivezo.netai.net/
15 5 0.44% http://stockveqq.cwahi.net/
16 5 0.44% http://subtopicvudz.cwahi.net/
17 5 0.44% http://www.gather.com/viewArticle.action
18 5 0.44% http://yazoqumo.netai.net/
19 5 0.44% http://zigupima.netai.net/sitemap.html
20 1 0.09% http://cikunomu.cwahi.net/sitemap.html
21 1 0.09% http://cuzazeba.cwahi.net/
22 1 0.09% http://eliminatehemorrhoidscompletely.info
23 1 0.09% http://fahomusi.cwahi.net/
24 1 0.09% http://hiyetun.webege.com/sitemap.html
25 1 0.09% http://kudunike.comli.com
26 1 0.09% http://moviesof2012.net/
27 1 0.09% http://naturesrealcures.info
28 1 0.09% http://relativebps.cwahi.net/
29 1 0.09% http://torrentland.biz
30 1 0.09% http://www.deadspace2cheats.net

Top 15 of 118 Total User Agents
# Hits User Agent
1 198 17.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 158 13.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 110 9.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 84 7.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 73 6.35% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 36 3.13% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 23 2.00% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
8 21 1.83% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 17 1.48% CC-rget/5.818 libwww-perl/5.831
10 17 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 15 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 12 1.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 12 1.04% Googlebot-Image/1.0
14 11 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
15 11 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 587 51.09% 358 52.03% 3804 29.53% Commercial (com)
2 287 24.98% 128 18.60% 1387 10.76% Unresolved/Unknown
3 165 14.36% 152 22.09% 7394 57.39% Network (net)
4 46 4.00% 17 2.47% 131 1.02% Russian Federation
5 26 2.26% 13 1.89% 69 0.53% China
6 10 0.87% 2 0.29% 32 0.25% United Kingdom
7 7 0.61% 1 0.15% 22 0.17% Sweden
8 4 0.35% 4 0.58% 3 0.03% Germany
9 4 0.35% 4 0.58% 1 0.01% Seychelles
10 4 0.35% 3 0.44% 23 0.18% Turkey
11 3 0.26% 3 0.44% 5 0.04% India
12 3 0.26% 0 0.00% 11 0.08% Viet Nam
13 2 0.17% 2 0.29% 1 0.00% Ukraine
14 1 0.09% 1 0.15% 1 0.01% Non-Profit (org)


Generated by Webalizer Version 2.20